| JCR_Impact_factor.xls (last update 2001. 10. 22) | |||||||||
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||||
| Appl. Biochem. Biophys. | ?? | ?? | ?? | ?? | |||||
| Cold Spring Harbor Symp. Quant. Biol. | ?? | ?? | 1.888 | ?? | |||||
| J. Am. Chem. Soc. | ?? | ?? | ?? | ?? | |||||
| J. Biochem. Mol. Biol. Biophys. | ?? | ?? | ?? | ?? | |||||
| J. Korean Chem. Soc. | ?? | ?? | ?? | ?? | |||||
| Korean J. Crystallogr. | ?? | ?? | ?? | ?? | |||||
| Ann. Rev. Biochem. | 38.97 | 40.78 | 39 | 37.11 | Ann. Rev. Biochem. | 37.111 | |||
| Cell | 41 | 37.3 | 38.69 | 36.24 | Cell | 36.242 | |||
| Nature | 28.42 | 27.37 | 28.83 | 29.49 | Nature | 29.491 | |||
| Science | 23.61 | 24.68 | 24.39 | 24.6 | Science | 24.595 | |||
| Molecular Cell | - | - | 12.4 | 18.14 | Molecular Cell | 18.142 | |||
| Trends Biochem. Sci. | 20.31 | 18.77 | 17.09 | 15.71 | EMBO J. | 13.973 | |||
| EMBO J. | 13.26 | 12.64 | 13.17 | 13.97 | Nature Struc. Biol. | 13.555 | |||
| Nature Struc. Biol. | 9.43 | 10.78 | 13.56 | 13.56 | P. Natl. Acad. Sci. USA | 10.26 | |||
| Ann. Rev. Biophys. Biomol. | 12.39 | 9.512 | 8.263 | 12.03 | J. Biol. Chem. | 7.666 | |||
| P. Natl. Acad. Sci. USA | 10.24 | 9.04 | 9.821 | 10.26 | Structure | 7.271 | |||
| Adv. Prot. Chem. | 13.23 | 9.161 | 5.87 | 9.692 | J. Mol. Biol. | 5.501 | |||
| Current Opin. Struct. Biol. | 7.141 | 7.509 | 8.69 | 8.633 | Biochemistry | 4.493 | |||
| J. Biol. Chem. | 7.452 | 6.963 | 7.199 | 7.666 | FEBS Lett. | 3.72 | |||
| Structure | 7.792 | 7.633 | 7.85 | 7.271 | Acta Crystallogr D | 2.935 | |||
| Nucleic Acids Res. | 4.488 | 4.188 | 4.878 | 5.748 | |||||
| J. Mol. Biol. | 5.195 | 5.673 | 5.803 | 5.501 | |||||
| Biophysical J. | 4.713 | 4.332 | 4.524 | 4.58 | |||||
| Biochemistry | 4.818 | 4.572 | 4.628 | 4.493 | |||||
| Protein Sci. | 4.867 | 4.6 | 4.44 | 4.457 | |||||
| Biochem. J. | 3.687 | 3.579 | 3.855 | 4.349 | |||||
| FEBS Lett. | 3.75 | 3.504 | 3.581 | 3.72 | |||||
| Proteins | 4.374 | 4.161 | 3.346 | 3.58 | |||||
| Eur. J. Biochem. | 3.275 | 3.136 | 3.249 | 3.307 | |||||
| Exp. Cell. Res. | 3.567 | 3.056 | 3.051 | 3.256 | |||||
| Prot. Eng. | 1.975 | 1.631 | 2.947 | 3.209 | |||||
| Biochem. Biophys. Res. Commun. | 2.872 | 2.671 | 2.78 | 3.161 | |||||
| Plant Mol. Biol. | 3.291 | 2.852 | 2.966 | 3.102 | |||||
| Acta Crystallogr D | 4.24 | 2.118 | 2.244 | 2.935 | |||||
| Phil. Trans. Roy. Soc. London B | ?? | ?? | ?? | 2.65 | |||||
| Arch. Biochem. Biophys. | 2.844 | 2.649 | 2.497 | 2.386 | |||||
| Biopolymers | 2.694 | 2.425 | 2.086 | 2.331 | |||||
| Protein Exp. Purif. | 1.413 | 1.341 | 1.382 | 1.416 | |||||
| J. Biomol. Struct. Dynamics | 1.5 | 1.283 | 1.643 | 1.407 | |||||
| J. Raman Spectrosc. | ?? | ?? | ?? | 1.305 | |||||
| Mol. Cells | ?? | 0.382 | 0.671 | 0.93 | |||||
| Biochem. Mol. Biol. Int. | 0.582 | 0.578 | 0.792 | 0.77 | |||||
| J. Biochem. Mol. Biol. | ?? | 0.286 | 0.4 | 0.648 | |||||
| Bull. Korean Chem. Soc. | 0.428 | 0.412 | 0.451 | 0.415 | |||||
| Basic Life Sci. | |||||||||
| Korean Biochem. J. ===> name changed to J. Biochem. Mol. Biol. |
|||||||||